AD Pro Toolkit > Docs > Import users
Import Users into Active Directory from CSV
This guide shows you how to bulk import Active Directory users with the AD Pro Toolkit. Save time by creating multiple AD user accounts from a CSV file.
How to bulk import AD users
- Click Tools > Users > Create Bulk Users (Import).
- Click Download Template.
- Modify the CSV template with details about the users you want to create. These columns are required:
- Logon Name (sAMAccountName)
- First Name
- Last Name
- OU
- Password
Save your template when you are done. Every other column in the table below is optional.
Leave Password blank and the app generates a random password for that user. You are prompted to save those passwords at the end of the import.
- Browse and select your CSV file.
- Select account options. Change them or leave the default settings.
- Click Preview (optional). This checks your CSV for problems and shows what will be created and set for each user.
- Click Import Users to start the import.
If you chose to auto-generate passwords, you are prompted to save a CSV containing each user’s logon name and password. Review the logs for any errors.
Supported attributes
Supported headers and aliases for the CSV file. If you need additional attributes, please contact support.
| CSV Header | LDAP Attribute | Aliases | Required |
|---|---|---|---|
| Logon Name (sAMAccountName) | sAMAccountName | User Logon Name, Username, User Name, Logon Name | Yes |
| First Name | givenName | FirstName | Yes |
| Last Name | sn | LastName | Yes |
| OU | — | — | Yes |
| Password | unicodePwd | — | No |
| Display Name | displayName | — | No |
| User Principal Name | userPrincipalName | UPN | No |
| Initials | initials | — | No |
| Member Of | memberOf | Groups, Group Membership | No |
| Department | department | — | No |
| City | l | — | No |
| State | st | — | No |
| Job Title | title | JobTitle | No |
| Office | physicalDeliveryOfficeName | — | No |
| Country/Region | co | Country, Region | No |
| Manager | manager | — | No |
| Company | company | — | No |
| Description | description | — | No |
| Telephone Number | telephoneNumber | Telephone, Phone, PhoneNumber, Phone Number | No |
| Email, EmailAddress, Email Address | No | ||
| Street | streetAddress | — | No |
| P.O. Box | postOfficeBox | POBox, PO Box | No |
| Zip / Postal Code | postalCode | Zip, ZipCode, Zip Code, Postal Code | No |
| Profile Path | profilePath | — | No |
| Logon Script | scriptPath | — | No |
| Home Folder (Connect) | homeDrive | — | No |
| Home Folder (Path) | homeDirectory | — | No |
| Home Phone | homePhone | — | No |
| Mobile | mobile | MobilePhone, Mobile Phone, Cell, Cell Phone, CellPhone | No |
| Fax | facsimileTelephoneNumber | — | No |
| IP Phone | ipPhone | IPPhone | No |
| Proxy Addresses (email aliases) | proxyAddresses | ProxyAddresses, Proxy Addresses | No |
| Employee ID | employeeID | — | No |
| Employee Number | employeeNumber | Employee # | No |
| Hidden from Address List | msExchHideFromAddressLists | HiddenFromAddressList, Hidden | No |
Active Directory Pro · AD Pro Toolkit docs · Download · Pricing