Before you start
This tool is powerful. It can change settings on many accounts at once.
- Run a small test first. Before a mass update, do a test run on a small number of accounts to confirm they update as expected.
- Existing values are overwritten. If an attribute already has a value, the tool replaces it. If the cell is blank in your CSV, that attribute is left alone.
- Values can be removed. Put
{remove}in the CSV to clear an attribute. You can update and remove attributes in the same run.
How to bulk modify Active Directory users
- Click Tools > Users > Update Users.
- Click Download Template. You can also export a list of users from the reports section. That gives you a ready-made list of accounts to update instead of starting from a blank template.
- Modify the CSV template and add the accounts and details you want to update. Remove any columns you do not need. Use one of the match columns below to identify the accounts. For example, to update description, office, city, state, title, department, manager and company, keep those columns plus Logon Name to identify each account, and delete the rest.
- Save the CSV file, then click Browse CSV File and select it.
- Select update options (optional). To match users on a different column, select it from the list. That column must exist in the CSV for it to match.
- Preview changes (optional). Click Preview Changes to see each user's current value alongside the new value.
- Click Update Users to start. When the update finishes you get a log with the results.
Match columns
Any one of these columns can be used to identify the accounts in your CSV.
| CSV Column | AD Attribute |
|---|---|
| Logon Name (sAMAccountName) | sAMAccountName |
| Display Name | displayName |
| User Principal Name | userPrincipalName |
| Employee ID | employeeID |
Supported columns and attributes
| CSV Column | AD Attribute | Aliases |
|---|---|---|
| Logon Name (sAMAccountName) | sAMAccountName | User Logon Name, Username, User Name, Logon Name |
| First Name | givenName | FirstName |
| Last Name | sn | LastName |
| Display Name | displayName | |
| User Principal Name | userPrincipalName | UPN |
| Initials | initials | |
| Department | department | |
| City | l | |
| State | st | |
| Job Title | title | JobTitle |
| Office | physicalDeliveryOfficeName | |
| Country/Region | co | Country, Region |
| Company | company | |
| Description | description | |
| Manager | manager | |
| Telephone Number | telephoneNumber | Telephone, Phone, PhoneNumber, Phone Number |
| Email, EmailAddress, Email Address | ||
| Street | streetAddress | |
| P.O. Box | postOfficeBox | POBox, PO Box |
| Zip / Postal Code | postalCode | Zip, ZipCode, Zip Code, Postal Code |
| Profile Path | profilePath | |
| Logon Script | scriptPath | |
| Home Folder (Connect) | homeDrive | |
| Home Folder (Path) | homeDirectory | |
| Home Phone | homePhone | |
| Mobile | mobile | MobilePhone, Mobile Phone, Cell, Cell Phone, CellPhone |
| Fax | facsimileTelephoneNumber | |
| IP Phone | ipPhone | IPPhone |

